<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness For Sports</title>
	<atom:link href="http://www.fitness4sports.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fitness4sports.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 23:25:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My foot is finally feeling better</title>
		<link>http://www.fitness4sports.com/my-foot-is-finally-feeling-better.html</link>
		<comments>http://www.fitness4sports.com/my-foot-is-finally-feeling-better.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:25:22 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Whatever]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=461</guid>
		<description><![CDATA[After running my intervals last Monday my foot started hurting just in front of the arch. I started fearing that I had a stress fracture. I managed to do my 15 miles long run on Saturday though my foot was hurting, but in his manageable. Last night I was scheduled to do intervals. My schedule [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/my-foot-is-finally-feeling-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming at the community center again</title>
		<link>http://www.fitness4sports.com/swimming-at-the-community-center-again.html</link>
		<comments>http://www.fitness4sports.com/swimming-at-the-community-center-again.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:03:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=455</guid>
		<description><![CDATA[I went back and swam at the community center pool for the first time in a long time. I had been involved with the Master swim group for the last six months I think. That session just ended and a new session just started. But at this point I am thinking of discontinuing the master [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/swimming-at-the-community-center-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still running on my sore foot</title>
		<link>http://www.fitness4sports.com/still-running-on-my-sore-foot.html</link>
		<comments>http://www.fitness4sports.com/still-running-on-my-sore-foot.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:03:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=452</guid>
		<description><![CDATA[I cut my run on Wednesday short because my foot was hurting. I had been scheduled to run 11 miles, and ended up only running three. Today I was scheduled to run 15 miles at eight minute 9 second minute per mile pace. So far, I have run 10 miles at that pace. I still [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/still-running-on-my-sore-foot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sore</title>
		<link>http://www.fitness4sports.com/sore.html</link>
		<comments>http://www.fitness4sports.com/sore.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:46:45 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Whatever]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=449</guid>
		<description><![CDATA[I was scheduled to run 11 miles last night but I had to cut it off the 3 miles because my foot was hurting I had done intervals on Monday running a total of 6 1/2 miles. And my foot was hurting then I iced it after the run and also took ibuprofen I also [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/sore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervals</title>
		<link>http://www.fitness4sports.com/intervals.html</link>
		<comments>http://www.fitness4sports.com/intervals.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:38:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=442</guid>
		<description><![CDATA[I ran my intervals last night. They went very well. I started with an easy mile at 8:34 minute/mile pace. I took a two-minute rest interval. Then I ran the first interval which was 1 mile at 6:32 minute/mile pace. That went pretty well. I took a two-minute rest interval. Then I launched into my [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/intervals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to start my Ironman training!</title>
		<link>http://www.fitness4sports.com/need-to-start-my-ironman-training.html</link>
		<comments>http://www.fitness4sports.com/need-to-start-my-ironman-training.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:12:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Whatever]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=445</guid>
		<description><![CDATA[I need to start getting back into my Ironman training. My Ironman is in July, and the Boston Marathon in April. Thus far I have been doing mostly Marathon training. And swimming a little in between. But as of this week, actually last week, my Ironman training schedule started. I need to start ramping up [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/need-to-start-my-ironman-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 16th tempo run</title>
		<link>http://www.fitness4sports.com/february-16th-tempo-run.html</link>
		<comments>http://www.fitness4sports.com/february-16th-tempo-run.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:29:20 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=447</guid>
		<description><![CDATA[My run last night went pretty well. I got from home from work, played on the computer for a little while, then got ready to run. I ran the first 2 miles an easy pase at eight minutes 34 seconds minute per mile pace. Then I cranked the treadmill up. I was scheduled for 7:05 [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/february-16th-tempo-run.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with intervals</title>
		<link>http://www.fitness4sports.com/fun-with-intervals.html</link>
		<comments>http://www.fitness4sports.com/fun-with-intervals.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:01:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=440</guid>
		<description><![CDATA[I had a lot of fun last night running my intervals. I ran the first mile warm-up easy at an 8:34 pace. Then I got into my 800m intervals. 800m intervals are one of my favorites! I was scheduled to run 6 x 800m at 6:15 minute/mile pace. But I goofed around the first interval [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/fun-with-intervals.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Steamtown Marathon race report</title>
		<link>http://www.fitness4sports.com/2009-steamtown-marathon-race-report.html</link>
		<comments>http://www.fitness4sports.com/2009-steamtown-marathon-race-report.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:11:13 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=437</guid>
		<description><![CDATA[My Steamtown Marathon started the day after I ran the Boston Marathon. I was completely dissatisfied with my performance at the Boston Marathon. I wanted another chance. So when I got home, I got online and signed up for the Steamtown Marathon thinking it give mive the best shot to qualify for next years Boston [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/2009-steamtown-marathon-race-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Ironman 2009-part 10</title>
		<link>http://www.fitness4sports.com/louisville-ironman-2009-part-10.html</link>
		<comments>http://www.fitness4sports.com/louisville-ironman-2009-part-10.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:58:18 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=433</guid>
		<description><![CDATA[The Run
I came out of the transition area, and quickly saw Donna and Oaks on the sidelines holding a sign and cheering me on! It was great to see them! A great pick me up!
The first mile or so of the run is on a bridge that crosses the Ohio River. This is the biggest [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/louisville-ironman-2009-part-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Ironman 2009-part 9</title>
		<link>http://www.fitness4sports.com/louisville-ironman-2009-part-9.html</link>
		<comments>http://www.fitness4sports.com/louisville-ironman-2009-part-9.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 11:56:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=431</guid>
		<description><![CDATA[T2
I handed my bike off to a volunteer at the entrance to the transition area. They re-rack the bikes for us, how cool is that! I hobbled down, and got my run gear bag.
T2 was easer than T1 as now I had a little experience here. I went into the tent, and found a vacant [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/louisville-ironman-2009-part-9.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Louisville Ironman 2009-Part 8</title>
		<link>http://www.fitness4sports.com/louisville-ironman-2009-part-8.html</link>
		<comments>http://www.fitness4sports.com/louisville-ironman-2009-part-8.html#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:51:08 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=419</guid>
		<description><![CDATA[The Bike
Now I was on my bike. I was happy to be done with the swim! The bike and run were more familiar territory for me. I was spinning the cranks, working at keeping my heart rate between 138 and 158. My Cateye V3 bike computer was great, since I had my heart rate right [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/louisville-ironman-2009-part-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Ironman 2009-Part 7</title>
		<link>http://www.fitness4sports.com/louisville-ironman-2009-part-7.html</link>
		<comments>http://www.fitness4sports.com/louisville-ironman-2009-part-7.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:49:30 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=417</guid>
		<description><![CDATA[T1
After exiting the river, I ran up the sidewalk, across a little bridge, and then down another sidewalk. I ran or maybe walked quickly to where my bike gear bag was located. A volunteer was already there holding it out for me. I grabbed it, thanked them, and ran towards the changing tents. As I [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/louisville-ironman-2009-part-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Ironman 2009-Part 6</title>
		<link>http://www.fitness4sports.com/louisville-ironman-2009-part-6.html</link>
		<comments>http://www.fitness4sports.com/louisville-ironman-2009-part-6.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 10:48:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=415</guid>
		<description><![CDATA[The Swim
I jumped into the water about 7:05am. I had read to jump in and not dive in. So I jumped in with my legs spread and one arm out, and the other holding my goggles. I immediately started swimming freestyle to get away from the dock. The water was warmer than the air. My [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/louisville-ironman-2009-part-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Ironman 2009-Part 5</title>
		<link>http://www.fitness4sports.com/louisville-ironman-2009-part-5.html</link>
		<comments>http://www.fitness4sports.com/louisville-ironman-2009-part-5.html#comments</comments>
		<pubDate>Sat, 05 Sep 2009 10:47:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=413</guid>
		<description><![CDATA[Race Morning
My alarm clock went off at 3:45am. I got up, took a shower to wake up, and got dressed in my swim trunks. I drank some Pepsi, and ate a 6” sub that I had in the cooler. I filled my bike bottles with Pepsi, and placed a couple 24 oz. sized bottles of [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/louisville-ironman-2009-part-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Ironman 2009-Part 4</title>
		<link>http://www.fitness4sports.com/louisville-ironman-2009-part-4.html</link>
		<comments>http://www.fitness4sports.com/louisville-ironman-2009-part-4.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:46:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=411</guid>
		<description><![CDATA[The Day Before The Race
I got up early and started organizing my race gear. They gave me five plastic bags. Two red ones, two blue ones, and a green one. The blue ones were for the bike gear and bike special needs, the red ones were for the run gear and run special needs, and [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/louisville-ironman-2009-part-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Ironman 2009-Part 3</title>
		<link>http://www.fitness4sports.com/louisville-ironman-2009-part-3.html</link>
		<comments>http://www.fitness4sports.com/louisville-ironman-2009-part-3.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:44:50 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=409</guid>
		<description><![CDATA[Getting To Lousiville
Earlier this year my wife graduated with her master’s degree in education. She was in the process of applying for every applicable teaching job she could find. But with the school year starting in September, schools don’t start the hiring process until August. And much of that is in the week or two [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/louisville-ironman-2009-part-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Ironman 2009-Part 2</title>
		<link>http://www.fitness4sports.com/louisville-ironman-2009-part-2.html</link>
		<comments>http://www.fitness4sports.com/louisville-ironman-2009-part-2.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:43:30 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=407</guid>
		<description><![CDATA[Training For Ironman
I have several books with Ironman training schedules. Some are more complicated than others. My main goal was to finish, but I wanted to finish in a reasonable time. What’s a reasonable time? I have no idea. But I decided to go with an intermediate schedule instead of a basic Just Finish schedule. [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/louisville-ironman-2009-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Ironman 2009-part 1</title>
		<link>http://www.fitness4sports.com/louisville-ironman-2009-part-1.html</link>
		<comments>http://www.fitness4sports.com/louisville-ironman-2009-part-1.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:41:28 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=405</guid>
		<description><![CDATA[The Road To Ironman
An Ironman triathlon is such an extreme and crazy thing that you never seriously consider doing one. I mean you don’t even think about doing it. The thought never even enters your mind. Swim 2.4 miles? Bike 112 miles? And then run 26.2 miles? That’s frigging crazy. It seems so far removed [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/louisville-ironman-2009-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Wakely Dam Race Report</title>
		<link>http://www.fitness4sports.com/2009-wakely-dam-race-report.html</link>
		<comments>http://www.fitness4sports.com/2009-wakely-dam-race-report.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:24:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Whatever]]></category>

		<guid isPermaLink="false">http://www.fitness4sports.com/?p=401</guid>
		<description><![CDATA[What is the Damn Wakely Dam Ultra? It is a race along 32.6 miles of rugged technical trail in a remote area of the Adirondack Park Wilderness. There are no crossroads. There are no aid stations. There are no DNF’s unless you are carried. There are 3903 feet of vertical climbing, and 3478 feet of [...]]]></description>
		<wfw:commentRss>http://www.fitness4sports.com/2009-wakely-dam-race-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
